FlySim Trophy River Page
| Top Trophy Fish | Angler Rankings | Ranking by Species | Ranking by Destination |
|---|
1 Roaring River
| WEIGHT | TIPPET | SPECIES | ANGLER | COUNTRY |
|---|---|---|---|---|
| 3lbs 5oz (1.50kg) | 6 | Brook Trout | Taisto Padatsu | Finland |
| 3lbs 5oz (1.50kg) | 6 | Brook Trout | Nick Runarsson | Sweden |
| 3lbs 5oz (1.50kg) | 5 | Rainbow Trout | Tercio Sampaio | Portugal (Setubal) |
| 3lbs 5oz (1.50kg) | 5 | Rainbow Trout | Pablo Pelliza | Argentina (Buenos Aires) |
| 3lbs 5oz (1.50kg) | 5 | Brook Trout | Bob Desplaines | USA (Mass) |
| 3lbs 5oz (1.50kg) | 5 | Brook Trout | Merlyn Dixon | USA (Pennsylvania) |
| 3lbs 5oz (1.50kg) | 4 | Brook Trout | Julie Brown | USA |
| 3lbs 4oz (1.49kg) | 6 | Rainbow Trout | KRS1 | UK |
| 3lbs 4oz (1.49kg) | 5 | Rainbow Trout | Pablo Pelliza | Argentina (Buenos Aires) |
| 3lbs 4oz (1.49kg) | 5 | Brook Trout | Joe K | England (Co Durham) |
2 Moro River
| WEIGHT | TIPPET | SPECIES | ANGLER | COUNTRY |
|---|---|---|---|---|
| 7lbs 1oz (3.20kg) | 5 | Rainbow Trout | chris berton | united kingdom (cumbria) |
| 7lbs 0oz (3.19kg) | 6 | Rainbow Trout | Patrick | N Ireland |
| 7lbs 0oz (3.19kg) | 5 | Rainbow Trout | Leigh K.L | MALAYSIA |
| 7lbs 0oz (3.18kg) | 4 | Rainbow Trout | SAM REACH | ENGLAND |
| 7lbs 0oz (3.17kg) | 6 | Rainbow Trout | Patrick | N Ireland |
| 7lbs 0oz (3.17kg) | 5 | Rainbow Trout | SAM REACH | ENGLAND |
| 6lbs 15oz (3.16kg) | 4 | Rainbow Trout | Pablo Pelliza | Argentina (Buenos Aires) |
| 6lbs 15oz (3.15kg) | 6 | Rainbow Trout | Patrick | N Ireland |
| 6lbs 15oz (3.15kg) | 4 | Rainbow Trout | SAM REACH | ENGLAND |
| 6lbs 15oz (3.15kg) | 2 | Rainbow Trout | SAM REACH | ENGLAND |
3 Tioga River
| WEIGHT | TIPPET | SPECIES | ANGLER | COUNTRY |
|---|---|---|---|---|
| 8lbs 13oz (4.00kg) | 6 | Brown Trout | Taisto Padatsu | Finland |
| 8lbs 11oz (3.96kg) | 5 | Rainbow Trout | Leigh K.L | Malaysia |
| 8lbs 10oz (3.92kg) | 5 | Brown Trout | Scott Gowers | USA (Utah) |
| 8lbs 10oz (3.92kg) | 4 | Rainbow Trout | SAM REACH | ENGLAND |
| 8lbs 10oz (3.91kg) | 6 | Brown Trout | Chris Berton | United Kingdom (Cumbria) |
| 8lbs 10oz (3.91kg) | 6 | Brown Trout | chris berton | united kingdom (cumbria) |
| 8lbs 9oz (3.90kg) | 6 | Rainbow Trout | Patrick | N Ireland |
| 8lbs 9oz (3.89kg) | 5 | Brown Trout | chris berton | united kingdom (cumbria) |
| 8lbs 9oz (3.88kg) | 6 | Brown Trout | Patrick | N Ireland |
| 8lbs 6oz (3.82kg) | 4 | Rainbow Trout | w | usa (AZ) |
4 Cali River
| WEIGHT | TIPPET | SPECIES | ANGLER | COUNTRY |
|---|---|---|---|---|
| 13lbs 3oz (5.99kg) | 5 | Rainbow Trout | Taisto Padatsu | Finland |
| 13lbs 2oz (5.98kg) | 3 | Rainbow Trout | Chris Berton | United Kingdom (Cumbria) |
| 13lbs 1oz (5.95kg) | 3 | Rainbow Trout | WMF | USA, (AZ) |
| 12lbs 14oz (5.84kg) | 2 | Rainbow Trout | Eric Theall | USA (Alabama) |
| 12lbs 12oz (5.79kg) | 4 | Rainbow Trout | SAM REACH | ENGALND |
| 12lbs 11oz (5.77kg) | 3 | Rainbow Trout | WMF | USA, (AZ) |
| 12lbs 7oz (5.64kg) | 5 | Rainbow Trout | Pablo Pelliza | Argentina (Buenos Aires) |
| 12lbs 5oz (5.59kg) | 4 | Rainbow Trout | Chris Marshall | England |
| 12lbs 3oz (5.53kg) | 5 | Rainbow Trout | Joe K | England (Co Durham) |
| 12lbs 2oz (5.50kg) | 6 | Rainbow Trout | Cutch | USA (Oregon) |
5 Keya River
| WEIGHT | TIPPET | SPECIES | ANGLER | COUNTRY |
|---|---|---|---|---|
| 57lbs 1oz (25.95kg) | 6 | Brown Trout | Matti Autio | Finland |
| 56lbs 15oz (25.89kg) | 3 | Brown Trout | Fabio Ghezzi | Italy (Milano) |
| 56lbs 13oz (25.82kg) | 6 | Brown Trout | Nick Runarsson | Sweden |
| 56lbs 13oz (25.82kg) | 5 | Brown Trout | JUAN M ARIN | MURCIA(ESPAÑA) |
| 56lbs 12oz (25.79kg) | 4 | Brown Trout | Jerry Parker | USA (North Carolina) |
| 56lbs 10oz (25.74kg) | 6 | Brown Trout | J.L. Bejarano | Spain (Plasencia) |
| 56lbs 9oz (25.70kg) | 4 | Brown Trout | Roberto Cocconcelli | Italy (Brescia) |
| 56lbs 4oz (25.57kg) | 4 | Brown Trout | Heikki Autio | Finland |
| 56lbs 3oz (25.53kg) | 5 | Brown Trout | Martin | Italy (Padova) |
| 56lbs 0oz (25.45kg) | 4 | Brown Trout | John Lough | Scotland (Inverness) |
6 Gosha River
| WEIGHT | TIPPET | SPECIES | ANGLER | COUNTRY |
|---|---|---|---|---|
| 61lbs 7oz (27.94kg) | 5 | Brown Trout | Andres.B | Argentina (Neuquen) |
| 61lbs 7oz (27.93kg) | 6 | Brown Trout | J.L. Bejarano | Spain (Plasencia) |
| 60lbs 14oz (27.67kg) | 6 | Brown Trout | João Paulo França | Brazil (Sete Lagoas) |
| 60lbs 13oz (27.65kg) | 6 | Brown Trout | Jon Portillo | USA (Idaho) |
| 60lbs 3oz (27.36kg) | 5 | Brown Trout | SAM REACH | ENGLAND |
| 59lbs 11oz (27.14kg) | 6 | Brown Trout | Patrick | N Ireland |
| 59lbs 11oz (27.13kg) | 4 | Brown Trout | FlyGal_05 | US (New Hampshire) |
| 59lbs 4oz (26.94kg) | 4 | Brown Trout | Mike Hendrix | Sweden (Fbg) |
| 59lbs 4oz (26.94kg) | 4 | Brown Trout | Mikael Henrixon | Sweden (Falkenberg) |
| 59lbs 3oz (26.89kg) | 6 | Brown Trout | J.L. Bejarano | Spain (Plasencia) |
7 Yolo River
| WEIGHT | TIPPET | SPECIES | ANGLER | COUNTRY |
|---|---|---|---|---|
| 43lbs 15oz (19.98kg) | 6 | Rainbow Trout | Cutch | USA (Oregon) |
| 43lbs 1oz (19.57kg) | 6 | Rainbow Trout | Myles Wagner | USA (Maryland) |
| 42lbs 15oz (19.53kg) | 6 | Rainbow Trout | Patrick | N Ireland |
| 42lbs 9oz (19.36kg) | 5 | Rainbow Trout | SAM REACH | ENGLAND |
| 42lbs 0oz (19.09kg) | 4 | Rainbow Trout | Martin | Padova (Italy) |
| 41lbs 14oz (19.04kg) | 5 | Rainbow Trout | Gaël KARCZEWSKI | France (Morvan) |
| 41lbs 14oz (19.04kg) | 5 | Rainbow Trout | Gaël KARCZEWSKI | France (Morvan) |
| 41lbs 13oz (19.00kg) | 2 | Rainbow Trout | Ronny Seehuus | Norway |
| 41lbs 9oz (18.89kg) | 6 | Rainbow Trout | Patrick | N Ireland |
| 41lbs 9oz (18.88kg) | 6 | Rainbow Trout | Cutch | USA (Oregon) |
8 Waban River
| WEIGHT | TIPPET | SPECIES | ANGLER | COUNTRY |
|---|---|---|---|---|
| 44lbs 9oz (20.25kg) | 5 | Landlocked Salmon | Patrick | N Ireland |
| 44lbs 5oz (20.15kg) | 2 | Landlocked Salmon | Leigh K.L | MALAYSIA |
| 44lbs 1oz (20.04kg) | 5 | Landlocked Salmon | SAM REACH | ENGLAND |
| 44lbs 1oz (20.04kg) | 5 | Landlocked Salmon | SAM REACH | ENGLAND |
| 43lbs 11oz (19.86kg) | 6 | Landlocked Salmon | Cutch | USA (Oregon) |
| 43lbs 10oz (19.83kg) | 6 | Landlocked Salmon | Cutch | USA (Oregon) |
| 43lbs 10oz (19.82kg) | 6 | Landlocked Salmon | Cutch | USA (Oregon) |
| 43lbs 4oz (19.66kg) | 6 | Landlocked Salmon | Chris Berton | United Kingdom (Cumbria) |
| 42lbs 12oz (19.42kg) | 5 | Landlocked Salmon | SAM REACH | ENGLAND |
| 42lbs 9oz (19.34kg) | 5 | Landlocked Salmon | Patrick | N Ireland |
9 Savie River
| WEIGHT | TIPPET | SPECIES | ANGLER | COUNTRY |
|---|---|---|---|---|
| 57lbs 3oz (25.99kg) | 6 | Brown Trout | C. de-Fazio | Germany |
| 57lbs 3oz (25.99kg) | 6 | Brown Trout | C. de-Fazio | Germany |
| 57lbs 2oz (25.98kg) | 6 | Brown Trout | Cutch | USA (Oregon) |
| 57lbs 1oz (25.94kg) | 6 | Brown Trout | Patrink | N Ireland |
| 57lbs 1oz (25.93kg) | 6 | Brown Trout | Cutch | USA (Oregon) |
| 55lbs 10oz (25.27kg) | 5 | Brown Trout | Guilherme Pontes França | Brasil (Sete Lagoas) |
| 54lbs 4oz (24.66kg) | 2 | Brown Trout | Andy Price | England (London) |
| 54lbs 4oz (24.65kg) | 5 | Brown Trout | SAM REACH | ENGLAND |
| 54lbs 1oz (24.57kg) | 5 | Brown Trout | Patrick | N Ireland |
| 53lbs 2oz (24.16kg) | 6 | Brown Trout | Cutch | USA (Oregon) |

