FlySim Trophy Fish Page
Top Trophy Fish | Angler Rankings | Ranking by Species | Ranking by Destination |
---|
Arctic Grayling
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
5lbs 8oz (2.49kg) | 6 | Yolo River | Patrick | N Ireland |
5lbs 8oz (2.49kg) | 5 | Yolo River | Patrick | N Ireland |
5lbs 8oz (2.49kg) | 5 | Yolo River | Alex Bermuda | USA (California) |
5lbs 7oz (2.48kg) | 6 | Yolo River | Alexandre | Paradis (Canada) |
5lbs 7oz (2.48kg) | 5 | Yolo River | Patrick | N Ireland |
5lbs 7oz (2.48kg) | 5 | Yolo River | Gilles Chapados | Canada (Quebec) |
5lbs 7oz (2.48kg) | 4 | Yolo River | Davide Russo | Italy (Milan) |
5lbs 7oz (2.47kg) | 6 | Yolo River | Bill Blake | USA (Texas) |
5lbs 7oz (2.47kg) | 5 | Yolo River | Wesley Jeffery | South Africa (Johannesburg) |
5lbs 6oz (2.45kg) | 6 | Yolo River | Doug Williams | USA (California) |
Brook Trout
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
12lbs 1oz (5.49kg) | 6 | Waban River | Patrick | N Ireland |
12lbs 1oz (5.49kg) | 6 | Waban River | Martin | South Africa (Pretoria) |
12lbs 1oz (5.49kg) | 5 | Waban River | Cutch | USA (Oregon) |
12lbs 1oz (5.48kg) | 5 | Waban River | Ronny Seehuus | Norway |
12lbs 1oz (5.48kg) | 5 | Waban River | Wesley Jeffery | South Africa (Johannesburg) |
12lbs 1oz (5.47kg) | 6 | Waban River | S Erb | USA (WV) |
12lbs 1oz (5.47kg) | 5 | Waban River | Harold McKinney | USA (South Carolina) |
12lbs 0oz (5.46kg) | 6 | Waban River | Patrick | N Ireland |
11lbs 15oz (5.44kg) | 6 | Waban River | Chuck Sweet | USA (Oregon) |
11lbs 15oz (5.44kg) | 6 | Waban River | Chuck Sweet | USA (Oregon) |
Brown Trout
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
61lbs 7oz (27.94kg) | 5 | Gosha River | Andres.B | Argentina (Neuquen) |
61lbs 7oz (27.93kg) | 6 | Gosha River | J.L. Bejarano | Spain (Plasencia) |
60lbs 14oz (27.67kg) | 6 | Gosha River | João Paulo França | Brazil (Sete Lagoas) |
60lbs 13oz (27.65kg) | 6 | Gosha River | Jon Portillo | USA (Idaho) |
60lbs 3oz (27.36kg) | 5 | Gosha River | SAM REACH | ENGLAND |
59lbs 11oz (27.14kg) | 6 | Gosha River | Patrick | N Ireland |
59lbs 11oz (27.13kg) | 4 | Gosha River | FlyGal_05 | US (New Hampshire) |
59lbs 4oz (26.94kg) | 4 | Gosha River | Mike Hendrix | Sweden (Fbg) |
59lbs 4oz (26.94kg) | 4 | Gosha River | Mikael Henrixon | Sweden (Falkenberg) |
59lbs 3oz (26.89kg) | 6 | Gosha River | J.L. Bejarano | Spain (Plasencia) |
Cutthroat Trout
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
8lbs 13oz (4.00kg) | 6 | Gosha River | Bill Blake | USA (Maine) |
8lbs 13oz (4.00kg) | 4 | Gosha River | Mike Hendrix | Sweden (Fbg) |
8lbs 12oz (3.99kg) | 4 | Gosha River | Tightlines | Australia (Melbourne) |
8lbs 12oz (3.98kg) | 6 | Gosha River | J.L. Bejarano | Spain (Plasencia) |
8lbs 11oz (3.96kg) | 6 | Gosha River | Dave Baker | Canada |
8lbs 11oz (3.95kg) | 6 | Gosha River | J.L. Bejarano | Spain (Plasencia) |
8lbs 9oz (3.90kg) | 6 | Gosha River | Heikki Autio | Finland |
8lbs 9oz (3.88kg) | 5 | Gosha River | Doug Williams | USA (Oregon & California) |
8lbs 9oz (3.88kg) | 4 | Gosha River | Wesley Jeffery | South Africa (Johannesburg) |
8lbs 8oz (3.87kg) | 6 | Gosha River | Cutch | USA (Oregon) |
Dolly Varden Trout
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
28lbs 9oz (12.99kg) | 6 | Yolo River | Cutch | USA (Oregon) |
28lbs 9oz (12.99kg) | 5 | Yolo River | Patrick | N Ireland |
28lbs 7oz (12.93kg) | 5 | Yolo River | Gael KARCZEWSKI | France (Morvan) |
28lbs 7oz (12.92kg) | 6 | Yolo River | Cutch | USA (Oregon) |
28lbs 6oz (12.91kg) | 6 | Yolo River | Cutch | USA (Oregon) |
28lbs 4oz (12.85kg) | 5 | Yolo River | Alfie.L | England (Cornwall) |
28lbs 0oz (12.74kg) | 6 | Yolo River | Patrick | N Ireland |
27lbs 11oz (12.58kg) | 6 | Yolo River | Harold McKinney | USA (South Carolina) |
27lbs 10oz (12.57kg) | 6 | Yolo River | Cutch | USA (Oregon) |
27lbs 8oz (12.50kg) | 3 | Yolo River | chris berton | united kingdom (cumbria) |
Golden Trout
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
4lbs 6oz (2.00kg) | 6 | Keya River | Chuck Sweet | USA (Oregon) |
4lbs 6oz (2.00kg) | 6 | Keya River | Fabio Ghezzi | Italy (MI) |
4lbs 6oz (2.00kg) | 6 | Keya River | Nick Runarsson | Sweden |
4lbs 6oz (2.00kg) | 6 | Keya River | Carlos García | Spain (León) |
4lbs 6oz (2.00kg) | 6 | Keya River | Jon Portillo | USA (Idaho) |
4lbs 6oz (2.00kg) | 6 | Keya River | Mikael Henrixon | Sweden (fbg) |
4lbs 6oz (2.00kg) | 6 | Keya River | Mikael Henrixon | Sweden (fbg) |
4lbs 6oz (2.00kg) | 6 | Keya River | Mikael Henrixon | Sweden (fbg) |
4lbs 6oz (2.00kg) | 6 | Keya River | J.L. Bejarano | Spain (Plasencia) |
4lbs 6oz (2.00kg) | 6 | Keya River | Daniel Leyson | USA (Los Angeles) |
Kern River Trout
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
3lbs 1oz (1.40kg) | 6 | Savie River | Harold McKinney | USA (South Carolina) |
3lbs 1oz (1.40kg) | 5 | Savie River | Taisto Padatsu | Finland |
3lbs 1oz (1.39kg) | 6 | Savie River | Cutch | USA (Oregon) |
3lbs 1oz (1.39kg) | 6 | Savie River | Cutch | USA (Oregon) |
3lbs 1oz (1.39kg) | 2 | Savie River | SAM REACH | ENGLAND |
3lbs 1oz (1.38kg) | 5 | Savie River | P Davies | England (UK) |
3lbs 0oz (1.37kg) | 6 | Savie River | Wesley Jeffery | South Africa (Johannesburg) |
3lbs 0oz (1.37kg) | 4 | Savie River | Myles Wagner | USA (Maryland) |
3lbs 0oz (1.36kg) | 5 | Savie River | Alex | Italy |
3lbs 0oz (1.35kg) | 6 | Savie River | Cutch | USA (Oregon) |
Lake Trout
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
21lbs 15oz (9.98kg) | 5 | Savie River | Patrick | N Ireland |
21lbs 15oz (9.97kg) | 5 | Savie River | Martin | Italy (Padova) |
21lbs 15oz (9.96kg) | 5 | Savie River | Ronny Seehuus | Norway |
21lbs 14oz (9.93kg) | 6 | Savie River | Cutch | USA (Oregon) |
21lbs 13oz (9.92kg) | 6 | Savie River | Cutch | USA (Oregon) |
21lbs 13oz (9.92kg) | 6 | Savie River | Cutch | USA (Oregon) |
21lbs 13oz (9.91kg) | 6 | Savie River | Cutch | USA (Oregon) |
21lbs 12oz (9.90kg) | 6 | Savie River | Cutch | USA (Oregon) |
21lbs 12oz (9.90kg) | 6 | Savie River | Cutch | USA (Oregon) |
21lbs 11oz (9.85kg) | 6 | Savie River | Cutch | USA (Oregon) |
Landlocked Salmon
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
44lbs 9oz (20.25kg) | 5 | Waban River | Patrick | N Ireland |
44lbs 5oz (20.15kg) | 2 | Waban River | Leigh K.L | MALAYSIA |
44lbs 1oz (20.04kg) | 5 | Waban River | SAM REACH | ENGLAND |
44lbs 1oz (20.04kg) | 5 | Waban River | SAM REACH | ENGLAND |
43lbs 11oz (19.86kg) | 6 | Waban River | Cutch | USA (Oregon) |
43lbs 10oz (19.83kg) | 6 | Waban River | Cutch | USA (Oregon) |
43lbs 10oz (19.82kg) | 6 | Waban River | Cutch | USA (Oregon) |
43lbs 4oz (19.66kg) | 6 | Waban River | Chris Berton | United Kingdom (Cumbria) |
42lbs 12oz (19.42kg) | 5 | Waban River | SAM REACH | ENGLAND |
42lbs 9oz (19.34kg) | 5 | Waban River | Patrick | N Ireland |
Rainbow Trout
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
43lbs 15oz (19.98kg) | 6 | Yolo River | Cutch | USA (Oregon) |
43lbs 1oz (19.57kg) | 6 | Yolo River | Myles Wagner | USA (Maryland) |
42lbs 15oz (19.53kg) | 6 | Yolo River | Patrick | N Ireland |
42lbs 9oz (19.36kg) | 5 | Yolo River | SAM REACH | ENGLAND |
42lbs 0oz (19.09kg) | 4 | Yolo River | Martin | Padova (Italy) |
41lbs 14oz (19.04kg) | 5 | Yolo River | Gaël KARCZEWSKI | France (Morvan) |
41lbs 14oz (19.04kg) | 5 | Yolo River | Gaël KARCZEWSKI | France (Morvan) |
41lbs 13oz (19.00kg) | 2 | Yolo River | Ronny Seehuus | Norway |
41lbs 9oz (18.89kg) | 6 | Yolo River | Patrick | N Ireland |
41lbs 9oz (18.88kg) | 6 | Yolo River | Cutch | USA (Oregon) |
Tiger Trout
WEIGHT | TIPPET | DESTINATION | ANGLER | COUNTRY |
---|---|---|---|---|
19lbs 12oz (8.97kg) | 6 | Savie River | Philip Janney | USA (Oregon) |
19lbs 11oz (8.96kg) | 6 | Savie River | Philip Janney | USA (Oregon) |
19lbs 10oz (8.93kg) | 5 | Savie River | Joe K | England (Durham) |
19lbs 9oz (8.89kg) | 5 | Savie River | Patrick | N Ireland |
19lbs 7oz (8.83kg) | 5 | Savie River | Gilles Chapados | Canada (Quebec) |
19lbs 4oz (8.75kg) | 6 | Savie River | Cutch | USA (Oregon) |
18lbs 15oz (8.62kg) | 5 | Savie River | Taisto Padatsu | Finland |
18lbs 14oz (8.58kg) | 6 | Savie River | Patrick | N Ireland |
18lbs 13oz (8.54kg) | 6 | Savie River | Gaël KARCZEWSKI | France (Morvan) |
18lbs 12oz (8.52kg) | 6 | Savie River | Patrick | N Ireland |